| ProcessPilot - project management for busy managers |
|---|
| Multiple Objectives Management - MOM |
|---|
| SET UP |
|---|
| Activity Owner: James Murray |
|---|
Select template (Project, Brand or People)
This example = Brand
Set up Key Activities
G = Gantt Chart view
| Status | Brand | Brand |
|---|---|---|
![]() |
Continental Soup | ![]() |
| Key Brand Activity 1 | Status | Type | Start Date | End Date | Responsibility | |||
|---|---|---|---|---|---|---|---|---|
| G | ![]() |
Launch new premium variant | Plan agreed | Launch | 1st April 2009 | 1st October 2009 | James Murray | Link
to MIM Link to Lessons Learnt Attach documents |
| Timeline | Department | |||||||
| 110 of 110 days remaining | Marketing | |||||||
| Key Brand Activity 2 | Status | Type | Start Date | End Date | Responsibility | |||
|---|---|---|---|---|---|---|---|---|
| G | ![]() |
Introduce new packaging for 400g size | Designs complete. Waiting legal approval | Packaging | 1st May 2009 | 1st November 2009 | James Murray | Link
to MIM Link to Lessons Learnt |
| Timeline | Department | |||||||
| 110 of 110 days remaining | Marketing | |||||||
| Key Brand Activity 3 | Status | Start Date | End Date | Responsibility | ||||
|---|---|---|---|---|---|---|---|---|
| G | ![]() |
etc | ||||||
| Timeline | Department | |||||||
Back |
Forward |
|---|